Product Center
Tai'anLarge-capacity gas cylinder bundled container for storage and transportation
Product Description
The company's bundled gas cylinder products provide a complete solution for the storage and transportation of high-purity gases. The products use steel tubes or carbon fiber wound steel composite tubes in a bundled design for high-purity gas transportation.
Currently, there are two working pressure levels: 20MPa Type I long tubes (steel tubes) bundled containers and 30MPa Type II long tubes (steel tubes + carbon fiber winding) bundled containers. Products can be customized and differentiated according to customer needs.
The products are suitable for the transportation of high-purity gases such as natural gas, hydrogen, and specialty gases. The company has obtained ISO11120, ISO11515, CSC, ADR/RID, TPED, IMDG, DOT and other certificates, and products are exported to more than 40 countries and regions.
Bundled Container Parameters
| Product Model | TBC6/TUBE1-719-4170-20 | TBC9/TUBE2-C-719-4200-20 | TBC7/TUBE1-719-3766-20 | TBC9/TUBE2-C-719-4200-20 | TBC8/TUBE2-C-719-3985-30 |
| Filling Medium | Natural Gas CNG | Natural Gas CNG | Hydrogen H2 | Hydrogen H2 | Hydrogen H2 |
| Nominal Working Pressure (15°C) (MPa) | 20 | 20 | 20 | 20 | 30 |
| Empty Container Weight (kg) | 30462 | 27555 | 34346 | 27700 | 34060 |
| Maximum Allowable Filling Quantity (kg) | 4560 | 6895 | 390 | 558 | 666 |
| Rated Weight (kg) | 35022 | 34450 | 34736 | 28258 | 34726 |
| Total Volume (m³) | 25.02 | 37.8 | 26.43 | 37.8 | 31.88 |
| Filling Medium Volume (Nm³) | 6336 | 9576 | 4676 | 6687 | 7986 |
| Cylinder Material | 4130X | 4130X + Carbon Fiber | 4130X | 4130X + Carbon Fiber | 4130X + Carbon Fiber |
| Cylinder Specifications (Outer Diameter * Length) mm | Ф719*12190 | Ф739*11500 | Ф719*11070 | Ф739*11500 | Ф745*11300 |
| Number of Cylinders | 6 | 9 | 7 | 9 | |
| Container Dimensions (Length x Width x Height) mm | 12850×2438×1500 | 12192×2438×2552 | 12192×2438×2280 | 12192×2438×2552 | 12192×2438×2370 |
Stationary Cylinder Group Parameters
| Cylinder Container Specifications (Outer Diameter × Length) mm | Ф559×11770 | Ф719×11740 | Ф559×8976 | Ф485×7955 | Ф485×11728 | Ф524×8440 |
| Filling Medium | Hydrogen H 2 | Hydrogen H 2 | Hydrogen H 2 | Hydrogen H 2 | Hydrogen H 2 | Hydrogen H 2 |
| Working Pressure (MPa) | 20 | 20 | 25 | 45 | 45 | 90 |
| Nominal Water Capacity (m³) | 2.35 | 4 | 1.7 | 1 | 1.5 | 1 |
| Operating Temperature (°C) | -40~85 | -40~85 | -40~85 | -40~85 | -40~85 | -40~85 |
| Single Cylinder Weight (Kg) | 3377 | 5023 | 3119 | 3212 | 4759 | 4178 |
| Standard | Company Standard | Company Standard | Company Standard | Company Standard | Company Standard | Company Standard |
| 1. The total volume of the stationary cylinder group can be determined by the number of cylinders according to customer requirements; 2. The grading method of the stationary cylinder group can be customized according to customer needs. |
||||||
Y Cylinder
The Y cylinder is a pressure vessel for filling high-purity industrial gases and is suitable for filling high-purity gases such as nitrogen, helium, silane, nitrogen trifluoride, sulfur hexafluoride, nitrous oxide, and mixed gases.
Certified Specifications (Working Pressure: 16.6MPa):
√ TUBE1-610-440-16.6
√ VTUBE1-610-470-16.6
√ TUBE1-610-520-16.6
All have passed GB+TPED\DOT-3AA product certification.