Industrial and specialty gas cylinders - Aluminum alloy gas cylinders

    Industrial and specialty gas cylinders - Aluminum alloy gas cylinders

    • Product Description
    • Commodity name: Industrial and specialty gas cylinders - Aluminum alloy gas cylinders

    Seamless Aluminum Alloy Gas Cylinders
    Industrial and special gas cylinders use 6061 aluminum alloy, complying with GB11640-2000 standard, ensuring consistent performance, wall thickness, and weight. The inner surface can be specially treated according to customer requirements, making it the preferred storage container for repeatedly filling various industrial gases, high-purity gases, special gases, and standard gases. Our company's technology significantly reduces costs, promoting the widespread use of aluminum alloy cylinders in this field.
    Kejin's special gas cylinders offer stable product quality and uniform surfaces. We also provide products with Type A, K, O, and P organic coatings and N-P metal plating to meet diverse customer needs.

    Industrial and Special Gas Cylinders
    GB/T11640-2021

    Model Capacity (L) Outer Diameter (mm) Length (mm) Wall Thickness (mm) Weight (kg) Working Pressure (Mpa)
    LWI-60-0.4-20H 0.4 60 250 ≥3.8 0.45 15
    LWI-60-0.5-15H 0.5 60 269 ≥2.8 0.50 15
    LWI-60-0.6-15H 0.6 60 312 ≥2.8 0.60 15
    LWI-75-0.7-15H 0.7 75 246 ≥3.5 0.70 15
    LWI-89-1.0-15H 1.0 89 252 ≥4.2 1.25 15
    LWI-89-1.4-15H 1.4 89 330 ≥4.2 1.50 15
    LWI-90-1.7-9H 1.7 90 352 ≥2.5 0.92 9
    LWI-108-2.0-15H 2.0 108 328 ≥5.1 1.80 15
    LWI-108-2.5-15H 2.5 108 394 ≥5.1 2.10 15
    LWI-111-1.4-15H 1.4 111 241 ≥5.2 1.60 15
    LWI-111-2.0-15H 2.0 111 317 ≥5.2 1.95 15
    LWI-111-3.0-15H 3.0 111 443 ≥5.2 2.55 15
    LWI-111-4.0-15H 4.0 111 568 ≥5.2 3.14 15
    LWI-111-4.6-15H 4.6 111 644 ≥5.2 3.50 15
    LWI-117-1.0-20H 1.0 117 197 ≥7.4 1.82 20
    LWI-117-2.0-20H 2.0 117 319 ≥7.4 2.67 20
    LWI-117-2.5-20H 2.5 117 380 ≥7.4 3.10 20
    LWI-117-3.0-20H 3.0 117 441 ≥7.4 3.52 20
    LWI-117-4.0-20H 4.0 117 563 ≥7.4 4.37 20
    LWI-120-2.8-15H 2.8 120 374 ≥5.6 2.51 15
    LWI-120-3.2-15H 3.2 120 417 ≥5.6 2.75 15
    LWI-140-4.0-15H 4.0 140 397 ≥6.6 3.65 15
    LWI-140-5.0-15H 5.0 140 476 ≥6.6 4.25 15
    LWI-140-6.0-15H 6.0 140 555 ≥6.6 4.85 15
    LWI-140-8.0-15H 8.0 140 713 ≥6.6 6.04 15
    LWI-152-10.0-15H 10.0 152 761 ≥7.1 7.80 15
    LWI-159-10.0-15H 10.0 159 701 ≥7.4 7.80 15
    LWI-184-7.0-20H 7.0 184 432 ≥11.7 9.32 20
    LWI-184-11.0-20H 11.0 184 629 ≥11.7 12.63 20
    LWI-203-12.0-15H 12.0 203 543 ≥9.5 11.00 15
    LWI-203-13.4-15H 13.4 203 595 ≥9.5 11.80 15
    LWI-203-15.0-15H 15.0 203 655 ≥9.5 12.80 15
    LWI-203-20.0-15H 20.0 203 843 ≥9.5 15.80 15
    LWI-232-25.0-15H 25.0 232 834 ≥10.8 19.20 15
    LWI-232-30.0-15H 30.0 232 979 ≥10.8 22.20 15
    LWI-232-40.0-15H 40.0 232 1266 ≥10.8 28.00 15
    LWI-250-50.0-15H 50.0 250 1350 ≥11.7 36.30 15
    LWI-250-47.0-20H 47.0 250 1373 ≥15.8 47.20 20
    LWI-250-50.0-20H 50.0 250 1453 ≥15.8 49.70 20

     

     

     

     

Online Consultation

Contact us immediately for free expert consultation services!